Dell Vostro 2420 Laptop (2nd Gen PDC/ 2GB/ 320GB/ Win8)(Grey)
Specification of Dell Vostro 2420 Laptop (2nd Gen PDC/ 2GB/ 320GB/ Win8)(Grey)
|
Part Number | 2nd Gen PDC/ 2GB/ 320GB/ Win8 |
Lifestyle | Everyday Use |
|
Processor | Pentium Dual Core (2nd Generation) |
Variant | B960 |
Chipset | Mobile Intel HM65 Express |
Brand | Intel |
Clock Speed | 2.2 GHz |
Cache | 2 MB |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 1) |
System Memory | 2 GB DDR3 |
|
Hardware Interface | SATA |
RPM | 5400 |
HDD Capacity | 320 GB |
|
Read/Write Speed | 8x |
Optical Drive | DVD RW Drive |
|
Operating System | Windows 8 |
System Architecture | 64-bit |
|
Screen Size | 14 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD LED Anti-glare Display |
|
Graphic Processor | Intel HD Graphics |
|
Web Camera | 1.0 Megapixel HD Webcam |
Pointer Device | Touchpad |
Keyboard | Standard Keyboard |
|
Internal Mic | Digital Microphone |
Speakers | Yes |
Communication |
Ethernet | Gigabit Ethernet |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 HS |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
|
USB Port | 3 x USB 2.0 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes |
VGA Port | Yes |
Multi Card Slot | 3-in-1 Card Reader |
|
Weight | 2.36 kg |
Dimension | 376 x 260 x 34.5 mm |
Color | Grey |
|
Sales Package | Laptop, Battery, AC Adapter, User Guides and Manuals |
0 comments:
Post a Comment