Hp Laptop Price List in Pune
HP laptop price in Pune, HP laptop Price List in Pune, HP laptops Prices in Pune, Hp Laptop Price List in Pune, hp laptop price list in pune 2012, hp pavilion laptops price list 2013, hp mini laptop price list, hp laptop price list pdf, hp laptop price list 2010
Laptops, Computers, Laptop repair pune, Computer Repair Pune, Desktop Repair, Laptop Computer Repair, Laptop Repair, Repair, Computer Service Center, Laptop Service Center,Product | CPU | Memory | HDD | Operating System | Display | Graphics | Net Price | Color / Design |
DV6-7040TX | Core i7 | 6 GB | 750 GB | Windows 7 Home Premium | 15.6 | 2 GB GDDR3 NVIDIA Graphics | Call Us 9850700600 / 9970131618 | Midnight Black with |
Vertical Brushing | ||||||||
Pattern | ||||||||
DV6-7011TX | Core i5 | 6 GB | 640 GB | Windows 7 Home Premium | 15.6 | 2 GB GDDR3 NVIDIA Graphics | Call Us 9850700600 / 9970131618 | Midnight Black with |
Vertical Brushing | ||||||||
Pattern | ||||||||
DV6-7039TX | Core i7 | 8GB | 1TB | Windows 7 Home Premium | 15.6 | 2GB630M Dedicated Graphics | Call Us 9850700600 / 9970131618 | Midnight Black with |
Vertical Brushing | ||||||||
Pattern | ||||||||
DV6-6154TX | Core i5 | 4 GB | 750 GB | Windows7 Home Premium | 15.6 | 1 GB6490M Graphics Radeon | Call Us 9850700600 / 9970131618 | Bronze Metal |
m6-1002TX m6- | Core i5 | 6 GB | 750 GB | Windows7 Home Premium | 15.6 | 2 GB7670M Graphics AMD Radeon | Call Us 9850700600 / 9970131618 | Midnight Black / |
1005TX | Natural Silver | |||||||
Envy 6-1001TU | intelCore i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Metal Finish |
Envy 4-1002TU | intelCore i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Midnight Black |
Envy 6-1003TX | intelCore i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Metal Finish |
Envy 4-1003TX | intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Midnight Black |
Envy 4-1025TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Ruby Red |
Envy 4-1037TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Silver |
Envy 6 -1011TU | Intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Midnight Black |
Envy 4-1023TU | Intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Ruby Red |
Envy 4-1036TUs | Intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Silver |
Envy 4-1002TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Ruby Red |
Envy 4-1046TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | MBL + Silver |
(Ultrabook | ||||||||
Envy 4-1002TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Metal Finish |
(Ultrabook) | ||||||||
Envy 4-1002TX | Intel Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Midnight Black |
(Ultrabook) | ||||||||
DV4-5008TX | Core i5 | 6 GB | 640 GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black Licor ice |
DV4- | Core i5 | 6 GB | 640 GB | Windows7 Home Premium | 14 | 2GB630M NVIDIA Graphic | Call Us 9850700600 / 9970131618 | Carmine Red |
5009TX | ||||||||
DV4-5109TX | Core i5 | 4 GB | 750 GB | Windows7 Home Premium | 14 | 2GB ,nVIDIAGraphics | Call Us 9850700600 / 9970131618 | Linen White |
DM4-3022TX | Core i5 | 6GB | 640 GB | Windows7 Home Premium | 14 | 1GB AMD Radeon Graphics | Call Us 9850700600 / 9970131618 | Dark Umber Black |
G6-2005AX | Core A8- 1.9 | 4 GB | 500GB | Windows7 Home Premium | 15.6 | 1GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Winter Blue |
G6-2102TX | Intel Core i3 | 2 GB | 500 GB | Windows7 Home Premium | 15.6 | 1GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2103TX | Intel Core i3 | 2 GB | 500 GB | Windows7 Home Premium | 15.6 | 1GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Ruby Red |
G6-2004TX | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2005TX | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Ruby Red |
G6-2006TX | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2007TX | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Ruby Red |
G6-2008TX | Intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2009TX | Intel Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Ruby Red |
G6-2101TU | Core i3 | 2 GB | 500 GB | Windows7 Home Premium | 15.6 | intel Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2105TX | Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6- | Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Ruby Red |
2106TX | ||||||||
G6- | Core i3 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 2GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Linen |
2107TX | White | |||||||
G6-2103TU | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | intel Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
G6-2016TX | Core i5 | 4 GB | 500 GB | Windows7 Home Premium | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Sparkling Black |
Pavilion g6- | Intel Core i3 | 2 GB | 500 GB | Windows7 Home Premium | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
1301TX | ||||||||
Pavilion g6- | Intel Core i3 | 2 GB | 500 GB | DOS | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
1302TX | ||||||||
Pavilion g6- | Core A6 | 4GB | 500 GB | Windows7 Home Premium | 15.6 | 1 GB ATI RADEON Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
1313AX | ||||||||
Pavilion g6- | AMD A4 | 2GB | 320GB | DOS | 15.6 | 1 GB AMD Radeon Dual Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
1318AX | ||||||||
HP 1000 -1106TU | Intel Dual Core B820 | 2 GB | 320GB | Windows7 Home Premium | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black Licorice |
HP 2000 -2116TU | Core i5 | 2 GB | 500 GB | DOS | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black Licorice |
HP 2000 -2111TU | Intel Core i3 | 2 GB | 500 GB | Windows7 Home Premium | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black Licorice |
HP 2000 -2110TU | Intel Core i3 | 2 GB | 500 GB | DOS | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black Licorice |
HP 630 | Intel Core i3 | 2 GB | 320GB | DOS | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Pewter |
CQ57-408TU | PDC-HR | 2 GB | 320GB | DOS | 15.6 | Intel Graphics | Call Us 9850700600 / 9970131618 | Black |
CQ43-412TU | PDC-HR | 2 GB | 320GB | DOS | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
CQ43-406AU | AMD BRAZZO E300 | 2 GB | 320GB | DOS | 14 | Intel Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
dm1-4109AU | AMD APU | 2 GB | 320GB | Windows7 Home Premium | 11.6 | AMD Radeon Graphics | Call Us 9850700600 / 9970131618 | Charcoal Grey |
110-4108TU | Dual Core | 2 GB | 320GB | DOS | 10.1 | Intel Graphics | Call Us 9850700600 / 9970131618 | Glossy Black |
Expert is the important part of the laptop repairing institute in delhi. We always focus mainly laptop repairing service center training with our laptop repairing course in Delhi.
ReplyDeleteLaptops have become quite common these days. Almost all candidates have their own laptop with which they use to perform their work and also keep in touch with friends and family.
ReplyDeleteThank you so much for the post you do. I like your post and all you share with us is up to date and quite informative, i would like to bookmark the page so i can come here again to read you, as you have done a wonderful job. Asus zenbook ux461fn laptop
ReplyDelete